Page 502 - Teamkauf Textilien 2026
P. 502
Helly Hansen
Helly Hansen Kariban Kariban Kariban
Hersteller-Bezeichnung
Artikel-Nr. Seite
Artikel-Nr. Seite
tik
. Seit
el-Nr
Hersteller-Bezeichnung
Ar
Artikel-Nr. Seite
Hersteller-Bezeichnung
Herst eller-Bezeichnung Ar tik el-Nr . Seit e Herst eller-Bezeichnung Ar tik el-Nr . Seit e Herst eller-Bezeichnung Ar tik el-Nr . Seit e Herst eller-Bezeichnung Artikel-Nr. Seite e
Hersteller-Bezeichnung
Classic 79167 59.9167 339 K 255 20.K255 77 K 6153 20.6153 244 WK 6149 20.6149 340
Classic 79168 59.9168 339 K 262 20.K262 79 K 6162 20.6162 247 WK 9108 20.9108 342
Classic 79323 59.9323 339 K 263 20.K263 79 K 6163 20.6163 247 WK 9109 20.9109 342
Classic 79326 59.9326 339 K 330 20.K330 28 K 6164 20.6164 244 WKP 145 20.145W 340
Classic 79328 59.9328 339 K 356 20.K356 27 K 6166 20.6166 247 WKP 701 20.701W 379
Lifa 75106 59.5106 338 K 357 20.K357 27 K 6169 20.6169 247 WKP 702 20.702W 379
Lifa 75107 59.5107 338 K 358 20.K358 26 K 6170 20.6170 247 WKP 703 20.703W 379
Lifa 75506 59.5506 338 K 359 20.K359 26 K 6171 20.6171 247 WKP 706 20.706W 379
Lifa 79705 59.9705 338 K 380 20.K380 27 K 7020 20.7020 122 WKP 709 20.709W 379
Manchester 71261 59.1261 337 K 381 20.K381 27 K 7021 20.7021 118 WKP 710 20.710W 379
Manchester 72096 59.2096 337 K 382 20.K382 26 K 8003 20.8003 366
Manchester 74085 59.4085 337 K 383 20.K383 26 K 9106 20.9106 207 Kimood
Manchester 74086 59.4086 337 K 388 20.K388 28 K 9107 20.9107 207 Herst eller-Bezeichnung Ar tik el-Nr . Seit e
Hersteller-Bezeichnung
Artikel-Nr. Seite
Manchester 74241 59.4241 337 K 400 20.K400 216 KP 011 20.0011 435 KI 0147 19.0147 472
Manchester 77523 R 59.523R 336 K 401 20.K401 216 KP 064 20.0064 436 KI 0150 19.0150 478
Manchester 77525 R 59.525R 336 K 402 20.K402 216 KP 116 20.0116 435 KI 0190 19.0190 478
Manchester 77531 59.7531 336 K 403 20.K403 216 KP 185 20.0185 435 KI 0194 19.0194 480
Manchester 77543 59.543R 336 K 404 20.K404 216 KP 351 20.0351 435 KI 0223 19.0223 470
Manchester 78423 59.8423 336 K 410 20.K410 196 KP 352 20.0352 435 KI 0840 19.0840 488
Manchester 78424 59.8424 336 K 413 20.K413 215 KP 431 20.0431 494 KI 0845 19.0845 488
Manchester 79646 59.9646 338 K 422 20.K422 215 KP 450IC 20.0450 435 KI 0904 19.0904 488
Manchester 79883 59.9883 337 K 438 20.K438 123 KP 451 20.0451 436 KI 0940 19.0940 479
Oxford 71191 59.1191 334 K 442 20.K442 123 KP 802 20.0802 313 KI 0943 19.0943 479
Oxford 71290 59.1290 335 K 443 20.K443 123 PA 032 20.P032 178 KI 0959 19.0959 474
Oxford 72026 59.2026 334 K 444 20.K444 123 PA 035 20.P035 403 KI 0960 19.0960 474
Oxford 73290 59.3290 335 K 446 20.K446 120 PA 036 20.P036 403 KI 2004 19.2004 491
Oxford 74290 59.4290 335 K 453 20.K453 120 PA 037 20.P037 403 KI 2006 19.2006 491
Oxford 74291 59.4291 334 K 465 20.K465 120 PA 049 20.P049 180 KI 2007 19.2007 491
Oxford 77407 R 59.407R 335 K 471 20.K471 122 PA 119 20.P119 181 KI 2008 19.2008 491
Oxford 77408 R 59.408R 335 K 473 20.K473 119 PA 154 20.P154 181 KI 2010 19.2010 491
Oxford 77508 (44-62) 59.508R 335 K 474 20.K474 118 PA 188 20.P188 176 KI 2020 19.2020 491
J.Harvest & Frost K 476 20.K476 119 PA 233 20.P233 244 KI 2021 19.2021 491
20.K477
487
119
PA 323
KI 3208
K 477
19.3208
215
20.P323
Artikel-Nr. Seite
Hersteller-Bezeichnung
Herst eller-Bezeichnung Ar tik el-Nr . Seit e K 478 20.K478 118 PA 358 20.P358 180 KI 3209 19.3209 462
GB 01 Regular Men
GB 01 R egular Men 63.0101 275 K 479 20.K479 119 PA 359 20.P359 180 KI 3212 19.3212 462
275
63.0101
63.0103
W
egular
GB 01 Regular Women 63.0103 275 K 480 20.K480 123 PA 365 20.P365 207 KI 3215 19.3215 462
275
omen
GB 01 R
GB 01 Relaxed Women 63.0104 275 K 481 20.K481 123 PA 366 20.P366 207 KI 5105 19.5105 479
GB 01 Slim Men 63.0102 275 K 488 20.K488 342 PA 387 20.P387 178 KI 5405 19.5405 489
IB 132 Modern Women 63.3205 276 K 489 20.K489 118 PA 388 20.P388 178
276
63.3201
IB 132 Regular Men
IB 132 R egular Men 63.3201 276 K 497 20.K497 122 PA 390 20.P390 179 Korntex
Hersteller-Bezeichnung
IB 132 Slim Men 63.3202 276 K 500 20.K500 308 PA 391 20.P391 179 Herst eller-Bezeichnung Ar tik el-Nr . Seit e
Artikel-Nr. Seite
Modern Trousers Men 63.2221 305 K 501 20.K501 306 PA 392 20.P392 178 ACTION 76.ACTN 353
Modern Trousers Women 63.2223 305 K 502 20.K502 306 PA 393 20.P393 175 CAPACT 76.PACT 353
Patch Pocket Overshirt 63.2101 305 K 518 20.K518 279 PA 396 20.P396 175 FUN 76.FUNY 353
YB 50 Modern Women 63.5005 277 K 519 20.K519 279 PA 438 20.P438 173 GYMACT 76.MACT 353
63.5001
egular Men
277
YB 50 Regular Men 63.5001 277 K 537 20.K537 278 PA 439 20.P439 173 KTH100 – Buenos Aires 76.KTH1 353
YB 50 R
277
63.5003
YB 50 R
egular
omen
YB 50 Regular Women 63.5003 277 K 539 20.K539 278 PA 441 20.P441 174 KW – Aarhus 76.KW01 353
W
YB 50 S/S Regular Men 63.5011 277 K 545 20.K545 279 PA 442 20.P442 174 KW – Aarhus 76.KW02 353
YB 50 S/S R
egular Men
63.5011
277
277
YB 50 S/S Slim Men 63.5022 277 K 548 20.K548 279 PA 443 20.P443 175 KWM – Korfu 76.KWM1 353
YB 50 S/S Slim Men
63.5022
KWRX – Aalborg
353
76.KWRX
YB 50 Slim Men 63.5002 277 K 549 20.K549 279 PA 445 20.P445 173 KWRX – Aalbor g 76.KWRX 353
K 551 20.K551 279 PA 476 20.P476 174 KX200 – Passau 76.VIST 354
James Harvest K 579 20.K579 278 PA 477 20.P477 174 KXBTIE 76.BTIE 312
tik
Herst eller-Bezeichnung Artikel-Nr. Seite e K 599 20.K599 278 PA 482 20.P482 174 KXCMMF – Larisa 76.CMMF 355
Hersteller-Bezeichnung
Ar
. Seit
el-Nr
Ashland Car digan 62.2514 299 K 639 20.K639 246 PA 483 20.P483 174 KXCMZ – Rhodes 76.XCMZ 356
299
62.2514
Ashland Cardigan
62.2511
299
Ashland Cardigan Women
Ashland Car digan W omen 62.2511 299 K 650 20.K650 215 PA 531 20.P531 489 KXELTAC – Stammheim 76.LTAC 355
Ashland Casual Sweater 62.2516 300 K 657 20.K657 246 PA 574 20.P574 392 KXEXQ – Athens 76.XEX Q 355
355
76.XEXQ
KXEX
Q
– Athens
Ashland Casual Sweater Women 62.2251 300 K 677 20.K677 246 PA 575 20.P575 392 KXF J – Ber gen 76.KXF J 361
KXFJ – Bergen
76.KXFJ
361
Ashland Halfzip 62.2515 300 K 679 20.K679 244 PA 578 20.P578 180 KXFW – Dortmund 76.KXFW 354
Ashland Halfzip
62.2515
300
Ashland Turtle 62.1251 300 K 693 20.K693 246 PA 679 20.P679 178 KXHK 76.KXHK 312
Ashland Turtle Women 62.2510 300 K 710 20.K710 181 PA 970 20.P970 179 KXMF – Berlin 76.KXMF 355
Ashland U 62.2512 299 K 730 20.K730 308 PA 1008 20.1008 180 KXPJ – Oslo 76.KXPJ 365
Ashland U Women 62.2509 299 K 731 20.K731 308 PA 1009 20.1009 180 KXPMF – Munich 76.XPMF 354
– Thessaloniki
76.KX
Q1
356
Ashland V-Neck 62.2507 299 K 732 20.K732 308 PA 1015 20.1015 176 KXQ – Thessaloniki 76.KXQ1 356
KX
Q
Q2
Q
KX
76.KX
– Thessaloniki
356
Ashland V-Neck Women 62.2505 299 K 740 20.K740 309 PA 1017 20.1017 176 KXQ – Thessaloniki 76.KXQ2 356
76.KXRJ
eypor
KXRJ – Tampere
62.2032
Keyport Jacket Men 62.2032 243 K 741 20.K741 309 PA 1018 20.1018 176 KXRJ – T amper e 76.KXRJ 364
K
364
243
t Jack
et Men
243
K Keyport Jacket Women 62.2044 243 K 742 20.K742 309 PA 1032 20.1032 176 KXTAC – Bonn 76.XTAC 355
et W
omen
t
eypor
Jack
62.2044
e Men
194
Kingsley Fleec
62.1500
Kingsley Fleece Men 62.1500 194 K 745 20.K745 309 PA 1040 20.1040 179 KXTIE5 76.TIE5 312
est Men
Kingsley Fleec
Kingsley Fleece Vest Men 62.1501 194 K 746 20.K746 309 PA 1041 20.1041 179 KXTIE8 76.TIE8 312
194
62.1501
V
e
Kingsley Fleece Vest Women
194
Kingsley Fleec e V est W omen 62.1505 194 K 755 20.K755 309 PA 1042 20.1042 178 KXVR – Hannover 76.KXVR 354
62.1505
76.KXVW
62.1504
354
Kingsley Fleec e W omen 62.1504 194 K 760 20.K760 181 PA 1045 20.1045 176 KXVW – Wolfsburg 76.KXVW 354
olfsbur
g
Kingsley Fleece Women
– W
KXVW
194
Northville Jacket Men 62.1104 242 K 800 20.K800 403 PA 1046 20.1046 176 KXWWB – Zürich 76.KWWB 313
354
Northville Jacket Women 62.1044 242 K 813 20.K813 402 PA 1047 20.1047 176 KXX217 – Freiburg g 76.X217 354
KXX217 – Fr
eibur
76.X217
Pinedale Polo Men 62.5040 76 K 815 20.K815 402 PA 4012 20.4012 175 NAT – PRIDE 76.KNAT 356
Pinedale Polo Women 62.5039 76 K 816 20.K816 402 PA 4013 20.4013 175 RX217 – Cologne 76.R217 356
RX217 – Cologne
356
76.R217
Scarsdale Jacket Men 62.1053 242 K 851 20.K851 244 PA 4014 20.4014 173 X111 – Mannheim 76.X111 356
Scarsdale Jacket Women 62.1059 242 K 885 20.K885 366 PA 4015 20.4015 173
Scarsdale Polo Men 62.5002 76 K 886 20.K886 366 PA 4016 20.4016 173 Kustom Kit
tik
Ar
el-Nr
Hersteller-Bezeichnung
. Seit
Scarsdale Polo Women 62.2504 76 K 887 20.K887 366 PA 4022 20.4022 176 Herst eller-Bezeichnung Artikel-Nr. Seite e
Scarsdale Sweater Men 62.2517 301 K 889 20.K889 366 PA 4025 20.P425 175 KK 105 43.0105 282
Scarsdale Sweater Women 62.2513 301 K 890 20.K890 366 PA 4045 20.4045 177 KK 109 43.0109 282
Scarsdale T-Shirt Men 62.4021 23 K 906 20.K906 196 PA 4046 20.4046 177 KK 143 43.0143 282
Scarsdale T-Shirt Women 62.4010 23 K 907 20.K907 195 PA 4047 20.4047 177 KK 161 43.0161 281
Scarsdale Vest Men 62.1052 242 K 911 20.K911 195 PA 4048 20.4048 177 KK 261 43.0261 281
Scarsdale Vest Women 62.1058 242 K 912 20.K912 196 PK 200 20.0200 79 KK 302 43.0302 124
Walcott T-Shirt Men 62.4020 23 K 913 20.K913 196 PK 201 20.0201 79 KK 304 43.0304 125
Walcott T-Shirt Women 62.4009 23 K 920 20.K920 196 PK 900 20.0900 301 KK 331 43.0331 125
Woodlake Jacket Men 62.1037 243 K 965 20.K965 301 PK 6020 20.6020 305 KK 332 43.0332 124
Woodlake Jacket Women 62.1041 243 K 3008 20.3008 28 PK 6021 20.6021 305 KK 333 43.0333 125
Woodlake Vest Men 62.1043 243 K 3012 20.3012 25 WK 210 20.W210 345 KK 334 43.0334 124
Woodlake Vest Women 62.1046 243 K 3013 20.3013 25 WK 270 20.W270 341 KK 335 43.0335 125
K 3014 20.3014 25 WK 271 20.W271 341 KK 336 43.0336 125
Jerzees K 3015 20.3015 25 WK 274 20.W274 343 KK 337 43.0337 124
tik
. Seit
el-Nr
Ar
Herst eller-Bezeichnung Artikel-Nr. Seite e K 3016 20.3016 28 WK 275 20.W275 343 KK 338 43.0338 124
Hersteller-Bezeichnung
460M 09.460M 24 K 3025IC 20.3025 25 WK 304 20.W304 345 KK 339 43.0339 124
470M 09.470M 24 K 3032IC 20.3032 25 WK 306 20.W306 343 KK 350 43.0350 280
470Y 09.470Y 24 K 3036 20.3036 28 WK 307 20.W307 343 KK 351 43.0351 280
562M 09.562M 117 K 4003 20.4003 122 WK 403 20.W403 340 KK 352 43.0352 301
700M 09.700M 117 K 4018 20.4018 120 WK 404 20.W404 345 KK 360 43.0360 280
96CR 09.96CR 117 K 4025 20.4025 121 WK 410 20.W410 344 KK 361 43.0361 280
975M 09.975M 117 K 4027 20.4027 121 WK 450 20.W450 344 KK 403 43.0403 81
97CR 09.97CR 117 K 4028 20.4028 121 WK 520 20.W520 342 KK 409 43.0409 80
996M 09.996M 117 K 4030 20.4030 121 WK 606 20.W606 341 KK 412 43.0412 80
K 4035 20.4035 122 WK 650 20.W650 344 KK 444 43.0444 80
Kariban K 4037 20.4037 122 WK 709 20.W709 343 KK 460 43.0460 80
Artikel-Nr. Seite
Hersteller-Bezeichnung
Herst eller-Bezeichnung Ar tik el-Nr . Seit e K 6104 20.6104 246 WK 710 20.W710 344 KK 504 43.0504 29
K 223 20.K223 278 K 6108 20.6108 246 WK 738 20.W738 340 KK 530 43.0530 29
K 226 20.K226 79 K 6110 20.6110 245 WK 739 20.W739 340 KK 555 43.0555 29
K 232 20.K232 79 K 6111 20.6111 245 WK 746 20.W746 343 KK 701 43.0701 282
K 239 20.K239 78 K 6113 20.6113 245 WK 795 20.W795 344 KK 702 43.0702 282
K 240 20.K240 78 K 6114 20.6114 245 WK 828 20.K828 351 KK 703 43.0703 81
K 241 20.K241 77 K 6118 20.6118 244 WK 903 20.W903 342 KK 727 43.0727 281
K 242 20.K242 77 K 6120 20.6120 245 WK 904 20.W904 345 KK 755 43.0755 281
K 243 20.K243 78 K 6121 20.6121 245 WK 905 20.W905 342 KK 770 43.0770 281
K 244 20.K244 78 K 6130 20.6130 306 WK 3020 20.3020 341 KK 785 43.0785 281
K 245 20.K245 78 K 6131 20.6131 306 WK 3021 20.3021 341 KK 991 43.0991 29
K 252 20.K252 78 K 6132 20.6132 306 WK 6147 20.6147 341
K 254 20.K254 77 K 6133 20.6133 306 WK 6148 20.6148 340

