Page 455 - Teamkauf Textilien 2025
P. 455

g
                                                                                                      g
                                                                                                      g
            Kariban                    Kariban                     Mantis                     New Morning Studios
            Hersteller-Bezeichnungg  Artikel-Nr. Seite  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Hersteller-Bezeichnungg  Artikel-Nr. Seite
            K 4035           20.4035  126  WKP 701      20.701W  347  M 193         70.0193  31  NM 003        57.0003  37
            K 4037           20.4037  126  WKP 702      20.702W  347  M 194         70.0194  129  NM 006       57.0006  36
            K 6104           20.6104  228  WKP 703      20.703W  347  M 198         70.0198  30  NM 007        57.0007  36
            K 6108           20.6108  228  WKP 706      20.706W  347  M 200         70.0200  398  NM 010       57.0010  134
            K 6110           20.6110  227  WKP 709      20.709W  347  M 201         70.0201  31  NM 011        57.0011  134
            K 6111           20.6111  227  WKP 710      20.710W  347                          NM 013           57.0013  134
            K 6113           20.6113  227                          NEOBLU                     NM 016           57.0016  36
            K 6114           20.6114  227 Kimood                   Hersteller-Bezeichnungg  Artikel-Nr. Seite  NM 021  57.0021  134
            K 6118           20.6118  226  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Achille Men  24.3793  205  NM 026  57.0026  36
            K 6120           20.6120  227  KI 0147      19.0147  428  Achille Women  24.3794  205  NM 030      57.0030  231
            K 6121           20.6121  227  KI 0150      19.0150  434  Alfi Men       24.4002  232  NM 031       57.0031  231
            K 6130           20.6130  281  KI 0223      19.0223  426  Alfi Women     24.4003  232  NM 032       57.0032  231
            K 6131           20.6131  281  KI 0638      19.0638  434  Andrea        24.3781  230  NM 033       57.0033  231
            K 6132           20.6132  281  KI 0647      19.0647  434  Antoine Men   24.3174  230  NM 038       57.0038  37
            K 6133           20.6133  281  KI 0840      19.0840  443  Antoine Women  24.3175  230
            K 6153           20.6153  226  KI 0845      19.0845  443  Arthur Men    24.3172  230 Next Level Apparelpp
            K 6162           20.6162  229  KI 0904      19.0904  443  Arthur Women  24.3173  230  Hersteller-Bezeichnungg  Artikel-Nr. Seite
            K 6163           20.6163  229  KI 2004      19.2004  446  Balthazar Men  24.3198  262  N 3600      08.3600  38
            K 6164           20.6164  226  KI 2006      19.2006  446  Balthazar Women  24.3199  262  N 6010    08.6010  38
                                                                    p
            K 6166           20.6166  229  KI 2007      19.2007  446  Baptiste Men  24.4338  261  N 6210       08.6210  38
            K 6170           20.6170  229  KI 2008      19.2008  446  Baptiste Women  24.4339  261  N 7200     08.7200  38
                                                                    p
            K 6171           20.6171  229  KI 2010      19.2010  446  Bart Men      24.3792  261  N 7610       08.7610  38
            K 7020           20.7020  124  KI 2020      19.2020  446  Bart Women    24.3787  261  N 9007       08.9007  135
            K 7021           20.7021  120  KI 2021      19.2021  446  Basile Men    24.3777  262  N 9087       08.9087  135
            K 8003           20.8003  334  KI 3208      19.3208  442  Basile Women  24.3791  262  N 9307       08.9307  135
            K 9106           20.9106  195  KI 3209      19.3209  422  Blaise Men    24.3182  262
            K 9107           20.9107  195  KI 3210      19.3210  422  Blaise Women  24.3183  262 Onna
            KP 064           20.0064  397  KI 3212      19.3212  422  Camille       24.3171  284  Hersteller-Bezeichnungg  Artikel-Nr. Seite
            KP 116           20.0116  397  KI 5105      19.5105  435  Charlie       24.3797  289  NN 200       39.N200  345
            KP 185           20.0185  397  KI 5405      19.5405  435  Chloe         24.3795  284  NN 270       39.N270  344
            KP 223           20.0223  397                          Constance        24.3168  284  NN 300       39.N300  345
            KP 431           20.0431  447 Korntex                  Edgar            24.4454  343  NN 310       39.N310  344
                                                                    g
            KP 450IC         20.0450  397  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Edmond  24.4457  343  NN 370  39.N370  344
            KP 802           20.0802  289  ACTION       76.ACTN  323  Emile         24.4456  343  NN 500       39.N500  345
            PA 032           20.P032  162  CAPACT       76.PACT  323  Erold         24.4455  343  NN 600       39.N600  345
            PA 035           20.P035  367  FUN          76.FUNY  323  Eugene        24.4458  343  NN 610       39.N610  344
                                                                    g
            PA 036           20.P036  367  GYMACT       76.MACT  323  Eugenie       24.4459  343
                                                                    g
            PA 037           20.P037  367  KTH100 – Buenos Aires  76.KTH1  323  Gabin Men  24.3162  286 Premier
            PA 049           20.P049  168  KW – Aarhus  76.KW01  326  Gabin Women   24.3163  286  Hersteller-Bezeichnungg  Artikel-Nr. Seite
                                                                    p
            PA 119           20.P119  169  KW – Aarhus  76.KW02  326  Gaspard Men   24.3180  286  PR 102       39.0102  339
            PA 154           20.P154  169  KWRX – Aalborgg  76.KWRX  323  Gaspard Women  24.3181  286  PR 121  39.0121  336
                                                                    p
            PA 188           20.P188  167  KX200 – Passau  76.VIST  325  Germain Men  24.3778  287  PR 122     39.0122  336
            PA 233           20.P233  226  KXBTIE       76.BTIE  288  Germain Women  24.3779  287  PR 125      39.0125  338
            PA 323           20.P323  204  KXCMMF – Larisa  76.CMMF  324  Gustave Men  24.3178  286  PR 126    39.0126  338
            PA 358           20.P358  168  KXCMZ – Rhodes  76.XCMZ  323  Gustave Women  24.3179  286  PR 132   39.0132  338
            PA 359           20.P359  168  KXEXQ – Athens  76.XEXQ Q  325  Leonard Men  24.3570  32  PR 134    39.0134  338
                                          Q
            PA 365           20.P365  195  KXFJ – Bergen  76.KXFJ  329  Leonard Women  24.3571  32  PR 135     39.0135  338
                                            g
            PA 366           20.P366  195  KXFW – Dortmund  76.KXFW  324  Loris     24.3775  32  PR 136        39.0136  338
            PA 387           20.P387  162  KXHK         76.KXHK  288  Mael          24.3780  230  PR 144       39.0144  336
            PA 388           20.P388  162  KXL – Leipzigpg  76.0KXL  324  Marcel Men  24.3169  283  PR 150     39.0150  337
            PA 390           20.P390  163  KXMF – Berlin  76.KXMF  325  Marcel Women  24.3170  283  PR 151     39.0151  337
            PA 391           20.P391  163  KXMOTO – Schleiz  76.MOTO  326  Marius Men  24.3164  283  PR 154    39.0154  337
            PA 393           20.P393  164  KXPJ – Oslo  76.KXPJ  333  Marius Women  24.3165  283  PR 155       39.0155  336
            PA 438           20.P438  165  KXPMF – Munich  76.XPMF  325  Max Men    24.3166  283  PR 158       39.0158  336
            PA 439           20.P439  165  KXQ – Thessaloniki  76.KXQ1  326  Max Women  24.3167  283  PR 171   39.0171  336
                                                           Q
                                         Q
            PA 441           20.P441  166  KXQ – Thessaloniki  76.KXQ2  326  Nelson Men  24.3194  130  PR 181  39.0181  339
                                                           Q
                                         Q
            PA 442           20.P442  166  KXRJ – Tampere  76.KXRJ  332  Nelson Women  24.3195  130  PR 182    39.0182  339
                                             p
            PA 443           20.P443  164  KXTAC – Bonn  76.XTAC  325  Nicholas Men  24.3196  130  PR 190      39.0190  339
            PA 445           20.P445  165  KXTIE5       76.TIE5  288  Nicholas Women  24.3197  130  PR 191     39.0191  339
            PA 476           20.P476  166  KXTIE8       76.TIE8  288  Octave Men    24.3572  82  PR 200        39.0200  263
            PA 477           20.P477  166  KXVR – Hannover  76.KXVR  324  Orel      24.4337  82  PR 202        39.0202  263
            PA 482           20.P482  166  KXVW – Wolfsburgg  76.KXVW  324  Owen LSL Men  24.4396  82  PR 210  39.0210  264
            PA 483           20.P483  166  KXWWB – Zürich  76.KWWB  289  Owen LSL Women  24.4397  82  PR 212   39.0212  264
            PA 531           20.P531  443  KXX217 – Freiburgg  76.X217  324  Owen Men  24.3188  82  PR 218     39.0218  265
            PA 574           20.P574  360  NAT – PRIDE  76.KNAT  323  Owen Women    24.3189  82  PR 219        39.0219  39
            PA 575           20.P575  360  RX217 – Cologne  76.R217  323  Stefan    24.3986  280  PR 220       39.0220  263
                                              g
            PA 578           20.P578  168  X111 – Mannheim  76.X111  326  Stuart Men  24.4037  280  PR 244     39.0244  265
            PA 679           20.P679  162                          Stuart Women     24.3985  280  PR 246       39.0246  265
            PA 970           20.P970  163 Kustom Kit               Sullivan Men     24.3987  280  PR 250       39.0250  264
            PA 1008          20.1008  168  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Sullivan Women  24.3988  280  PR 300  39.0300  263
            PA 1009          20.1009  168  KK 105       43.0105  259  Teddy y       24.3201  288  PR 302       39.0302  263
            PA 1015          20.1015  167  KK 109       43.0109  259  Teodor        24.3203  288  PR 312       39.0312  264
            PA 1017          20.1017  167  KK 143       43.0143  259  Tommy y       24.3200  288  PR 318       39.0318  265
            PA 1018          20.1018  167  KK 143       43.0143  315                          PR 319           39.0319  39
            PA 1032          20.1032  167  KK 302       43.0302  127 Neutral                  PR 320           39.0320  263
            PA 1040          20.1040  163  KK 302       43.0302  315  Hersteller-Bezeichnungg  Artikel-Nr. Seite  PR 344  39.0344  265
            PA 1041          20.1041  163  KK 332       43.0332  128  O 13101       77.1301  131  PR 346       39.0346  265
            PA 1042          20.1042  162  KK 333       43.0333  128  O 13301       77.1331  131  PR 350       39.0350  264
            PA 4012          20.4012  164  KK 334       43.0334  127  O 20080       77.2080  83  PR 553        39.0553  340
            PA 4013          20.4013  164  KK 335       43.0335  128  O 22980       77.2280  83  PR 555        39.0555  340
            PA 4014          20.4014  165  KK 336       43.0336  128  O 30001       77.3001  34  PR 556        39.0556  340
            PA 4015          20.4015  165  KK 337       43.0337  127  O 33001       77.3301  132  PR 646       39.0646  341
            PA 4016          20.4016  165  KK 338       43.0338  127  O 60001       77.6001  35  PR 647        39.0647  341
            PA 4017          20.4017  164  KK 339       43.0339  127  O 60002       77.6002  34  PR 657        39.0657  342
            PA 4022          20.4022  167  KK 350       43.0350  260  O 60012       77.6012  34  PR 658        39.0658  342
            PK 200           20.0200  79  KK 351        43.0351  260  O 61001       77.6101  35  PR 660        39.0660  340
            PK 201           20.0201  79  KK 352        43.0352  279  O 61050       77.6150  33  PR 664        39.0664  341
            PA392            20.P392  162  KK 360       43.0360  260  O 63001       77.6301  132  PR 665       39.0665  341
            PK 900           20.0900  279  KK 361       43.0361  260  O 63101       77.6311  131  PR 698       39.0698  280
            PK 6020          20.6020  282  KK 403       43.0403  81  O 63301        77.6331  131  PR 715       39.0715  264
            PK 6021          20.6021  282  KK 403       43.0403  315  O 73501       77.7301  132  PR 730       39.0730  289
            WK 210           20.W210  313  KK 409       43.0409  80  O 73701        77.3701  132  PR 740       39.0740  289
            WK 270           20.W270  309  KK 412       43.0412  80  O 80001        77.8001  35  PR 750        39.0750  289
            WK 271           20.W271  309  KK 444       43.0444  80  O 80012        77.8012  34  PR 803        39.0803  185
            WK 274           20.W274  311  KK 460       43.0460  80  O 81001        77.8101  35  PR 804        39.0804  185
            WK 275           20.W275  311  KK 504       43.0504  29  O 81004        77.8104  32  PR 808        39.0808  138
            WK 304           20.W304  313  KK 504       43.0504  315  O 81050       77.8150  33  PR 809        39.0809  138
            WK 307           20.W307  311  KK 530       43.0530  29  O 83101        77.8311  131  PR 823       39.0823  185
            WK 307           20.W307  311  KK 530       43.0530  315  O 83301       77.8331  131  PR 824       39.0824  185
            WK 403           20.W403  308  KK 555       43.0555  29  O 90003        77.9003  424  PR 900       39.0900  340
            WK 404           20.W404  313  KK 701       43.0701  259  O 90006       77.0006  424  PR 901       39.0901  340
            WK 410           20.W410  312  KK 702       43.0702  259  O 90020       77.9020  428  PR 902       39.0902  341
            WK 450           20.W450  312  KK 703       43.0703  81  O 90030        77.9030  424  PR 903       39.0903  341
            WK 520           20.W520  310  KK 703       43.0703  315  O 90053       77.0053  426  PR 910       39.0910  342
            WK 606           20.W606  309  KK 770       43.0770  260  O 90070       77.0070  430
            WK 650           20.W650  312  KK 785       43.0785  260  O 93055       77.9355  418 Promodoro
            WK 709           20.W709  311  KK 991       43.0991  29  O 93056        77.9356  418  Hersteller-Bezeichnungg  Artikel-Nr. Seite
            WK 710           20.W710  312                          O 93061          77.9361  398  399          40.0399  42
            WK 738           20.W738  308 Mantis                   O 93090          77.9390  398  1050         40.1050  40
            WK 739           20.W739  308  Hersteller-Bezeichnungg  Artikel-Nr. Seite  T 20090  77.T090  83  1051  40.1051  40
            WK 746           20.W746  311  M 01         70.0001  30  T 60011        77.T011  33  1400          40.1400  41
            WK 795           20.W795  312  M 02         70.0002  30  T 60050        77.T050  33  1425          40.1425  41
            WK 828           20.K828  321  M 06         70.0006  30  T 61001        77.T611  33  1460          40.1460  41
            WK 903           20.W903  310  M 68         70.0068  32  T 63001        77.T630  133  1465         40.1465  40
            WK 904           20.W904  313  M 73         70.0073  129  T 63101       77.T631  133  1505         40.1505  41
            WK 905           20.W905  310  M 91         70.0091  31  T 63111        77.T311  133  1525         40.1525  41
            WK 3020          20.3020  309  M 92         70.0092  31  T 64111        77.T641  133  1560         40.1560  41
            WK 3021          20.3021  309  M 96         70.0096  31  T 74002        77.T002  133  1565         40.1565  40
            WK 6147          20.6147  309  M 99         70.0099  31  T 81001        77.T811  33  1650          40.1650  136
            WK 6148          20.6148  308  M 109S       70.109S  30  T 90014        77.T914  426  1680         40.1680  136
            WK 6149          20.6149  308  M 110S       70.110S  30                           1751             40.1751  136
            WK 9108          20.9108  310  M 128        70.0128  129                          1781             40.1781  136
            WK 9109          20.9109  310  M 133        70.0133  32                           2180             40.2180  136
            WKP 145          20.145W  308  M 140        70.0140  129                          2199             40.2199  137
   450   451   452   453   454   455   456   457   458   459   460