Page 456 - Teamkauf Textilien 2025
P. 456

g
                                      g
         Promodoro                  Regatta                     Result                     Seidensticker
         Hersteller-Bezeichnungg  Artikel-Nr. Seite  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Hersteller-Bezeichnungg  Artikel-Nr. Seite
                                                                                                g
         3005             40.3005  42  TRA 701       36.A701  209  R 908X        30.908X  239  Blouse Regular LSL  78.0604  273
                                                                                                g
         3025             40.3025  42  TRA 702       36.A702  209  R 909X        30.909X  213  Blouse Regular LSL  78.1459  273
         3075             40.3075  316  TRA 705      36.A705  208  R 939X        30.939X  447  Blouse Slim  78.0619  271
         3077             40.3077  316  TRA 732      36.A732  207  RC 028J       28.028J  417  Blouse Slim LSL  78.0613  273
         3082             40.3082  40  TRA 739       36.A739  209  RC 028X       28.028X  417  Blouse SSL   78.0605  272
         3086             40.3086  40  TRA 753       36.A753  208  RC 029X       28.029X  417  Chalice Blouse Slim LSL  78.1182  272
         3090             40.3090  39  TRA 788       36.A788  208  RC 031X       28.031X  417  Shirt Button Down LSL  78.3002  271
         3095             40.3095  39  TRA 790       36.A790  208  RC 033X       28.033X  331  Shirt Comfort LSL (39-48)  78.2420  271
                                                                                               g
         3099             40.3099  42  TRA 861       36.A861  232  RC 044X       28.044X  416  Shirt Regular  78.1936  271
         3100             40.3100  39  TRA 892       36.A892  235  RC 046X       28.046X  416  Shirt Regular LSL  78.3000  273
                                                                                               g
         3407             40.3407  39  TRA 894       36.A894  235  RC 080X       28.080X  399  Shirt Regular SSL  78.3001  272
                                                                                               g
                                                                                               p
         3590             40.3590  317  TRA 898      36.A898  236  RC 081X       28.081X  399  Shirt Shaped LSL  78.1000  273
         4001             40.4001  84  TRA 905       36.A905  233  RC 083X       28.083X  399  Shirt Shaped SSL  78.1001  272
                                                                                               p
         4005             40.4005  84  TRA 907       36.A907  208  RC 084J       28.084J  399  Shirt Slim   78.6936  271
         4020             40.4020  316  TRA 914      36.A914  233  RC 084X       28.084X  399  Shirt Slim LSL  78.5198  273
         4025             40.4025  316  TRA 915      36.A915  208  RC 085X       28.085X  399  Shirt Slim SSL  78.6521  272
         4099             40.4099  42  TRF 690       36.F690  182  RC 927X       28.927X  416
         4100             40.4100  84  TRF 691       36.F691  182  RC 929X       28.929X  416 SOL'S
         4400             40.4400  316  TRF 695      36.F695  182  RC 930X       28.930X  417  Hersteller-Bezeichnungg  Artikel-Nr. Seite
         4405             40.4405  316  TRF 720      36.F720  233  RC 933X       28.933X  416  Anfield       25.0210  172
         4590             40.4590  317  TRJ 510      36.510R  236  RC 934X       28.934X  416  Atoll 100    25.2936  358
         5050             40.5050  137  TRJ 555      36.J555  233                          Atoll 30         25.1208  358
         5077             40.5077  317  TRS 264      36.S264  84 RTP Apparelpp             Atoll 50         25.1209  358
         5099             40.5099  137  TRW 248      36.W248  234  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Atoll 70  25.1210  358
         5270             40.5270  317  TRW 511      36.W511  232  Tempo 185 Men  25.3270  44  Authentic    25.4043  143
                                                                  p
         5275             40.5275  317  TRW 529      36.W529  233  Tempo 185 Women  25.3257  44  Bambino    25.0583  351
                                                                  p
         5290             40.5290  137                                                     Blink            25.4451  398
                                                                                             y
         5295             40.5295  137 Result                   Russell                    Boxy Men         25.3806  53
                                                                                             y
         5500             40.5500  136  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Boxy Women  25.3807  53
         7700             40.7700  196  R 036X       30.036X  188  001M          12.B01M  321  Brighton     25.7000  274
                                                                                             g
         7705             40.7705  196  R 068X       30.068X  240  002M          12.002M  321  Broadwayy    25.7030  274
         7720             40.7720  196  R 071X       30.071X  320  010M          12.010M  322  Bucket 2 in 1  25.3998  400
         7725             40.7725  196  R 072X       30.072X  320  012M          12.012M  322  Buffalo      25.8100  400
         7820             40.7820  206  R 093X       30.093X  240  013M          12.013M  322  Buzz         25.8811  400
         7821             40.7821  206  R 114X       30.114X  188  014M          12.014M  322  Calipso      25.4237  145
                                                                                             p
         7830             40.7830  205  R 115F       30.115F  188  015M          12.B15M  321  Camo Men     25.1188  52
         7835             40.7835  205  R 115M       30.115M  188  040F          10.040F  214  Camp Nou     25.9030  172
                                                                                             p
         7840             40.7840  205  R 117X       30.117X  330  040M          10.040M  214  Cherryy      25.1981  51
         7845             40.7845  205  R 118X       30.118X  318  041M          10.041M  214  Collins      25.3818  145
         7850             40.7850  206  R 120X       30.120X  213  108F          10.108F  45  Columbia      25.3814  143
         7855             40.7855  206  R 121F       30.121F  213  108M          10.108M  45  Comet         25.3574  142
         7860             40.7860  206  R 121M       30.121X  213  140F          10.140F  215  Condor       25.3815  143
         7865             40.7865  206  R 124X       30.124X  318  140M          10.140M  215  Condor Kids  25.4238  143
         7961             40.7961  186  R 127X       30.127X  321  141M          10.141M  214  Connor       25.3813  145
         7965             40.7965  186  R 128F       30.128F  210  180B          10.180B  45  Constellation  25.4232  145
         7971             40.7971  186  R 128M       30.128M  210  180F          10.180F  45  Crusader Kids  25.3580  46
         7985             40.7985  186  R 146X       28.146X  417  180L          10.180L  44  Crusader Men  25.3582  46
         8005             40.8005  367  R 189X       30.189X  237  180M          10.180M  45  Crusader TT   25.3980  53
                                    R 193F           30.193F  238  215M          10.215M  44  Crusader Women  25.3581  46
         Pure Waste                 R 193M           30.193M  238  262M          10.262M  140  Eden         25.7015  274
                                                                                            p
         Hersteller-Bezeichnungg  Artikel-Nr. Seite  R 194F  30.194F  238  265B  10.265B  140  Epic         25.3564  53
         BC               74.00BC  398  R 194M       30.194M  238  265F          10.265F  140  Excess       25.7020  274
         HDUB             74.HDUB  138  R 205X       30.205X  237  265M          10.265M  140  Factor Men   25.3823  190
         HJUB             74.HJUB  138  R 206X       30.206X  237  266B          10.266B  141  Factor Women  25.3824  190
         KDHD             74.KDHD  138  R 207X       30.207X  240  266F          10.266F  141  Falcon Men   25.3827  216
         KDTS             74.KDTS  43  R 208X        30.208X  237  266M          10.266M  141  Falcon Padded Men  25.4449  218
         LSMB             74.LSMB  43  R 209F        30.209F  214  267F          10.267F  141  Falcon Padded Women  25.4450  218
         LSWB             74.LSWB  43  R 209M        30.209M  214  267M          10.267M  141  Falcon Women  25.3828  216
         PQM              74.0PQM  83  R 217X        30.217X  332  270M          10.270M  141  Finch        25.4022  191
          Q
                            Q
                            Q
         PQW              74.0PQW  83  R 220F        30.220F  188  410F          10.410F  215  Funkyy       25.1190  52
          Q
         RBE              74.0RBE  418  R 220M       30.220X  188  410M          10.410M  215  Furyy        25.4042  191
                                                                                                y
                                                                                             y
         SB               74.00SB  426  R 224JY      30.224J  212  420M          10.420M  215  Fury Bodywarmer  25.4041  191
         SWUB             74.SWUB  138  R 230F       30.230F  212  430M          10.430M  241  Gala         25.8010  335
         TSMB             74.TSMB  43  R 230M        30.230M  212  440M          10.440M  241  Gala Kids    25.0599  335
         TSWB             74.TSWB  43  R 231F        30.231F  211  441F          10.441F  241  Gamma        25.3569  335
         WKB              74.0WBK  418  R 231M       30.231M  211  441M          10.441M  241  Granada      25.4341  335
                                    R 232F           30.232F  211  510M          10.510M  241  Greenwich    25.8020  335
         Quadra                     R 232M           30.232M  211  520M          10.520M  215  Heritage     25.3990  145
         Q
                                                                                              g
         Hersteller-Bezeichnungg  Artikel-Nr. Seite  R 233JY  30.233J  238  539B  10.539B  85  Imperial     25.1500  7
                                                                                             p
                                                                                             p
         Q
         QD 270           51.D270  435  R 233M       30.233M  238  539F          10.539F  85  Imperial      25.1500  49
                                                                                             p
         Q QD 271         51.D271  435  R 236X       30.236X  240  539M          10.539M  85  Imperial Fit  25.0580  48
                                                                                             p
         Q QD 272         51.D272  435  R 237X       30.237X  239  566F          10.566F  86  Imperial Kids  25.1770  49
                                                                                             p
         Q QD 275         51.D275  431  R 238X       30.238X  239  566M          10.566M  86  Imperial LSL Men  25.2074  48
         Q QD 550         51.D550  433  R 239X       30.239X  237  569M          10.569M  86  Imperial LSL Women  25.2075  48
                                                                                             p
         QD 552           51.D552  430  R 240X       30.240X  239  570M          10.570M  86  Imperial V Men  25.2940  48
         Q
                                                                                             p
         Q
         QD 612           51.D612  433  R 244X       30.244X  237  575B          10.575B  139  Imperial V Women  25.2941  48
                                                                                             p
         QD 613           51.D613  442  R 300X       30.300X  320  575M          10.575M  139  Imperial Women  25.1502  7
         Q
                                                                                             p
         Q QD 630         51.D630  422  R 305X       30.305X  320  577M          10.577M  86  Imperial Women  25.1502  49
                                                                                             p
         Q QD 632         51.D632  422  R 308M       30.308X  319  599M          10.599M  85  Island 30     25.8903  359
         Q QD 633         51.D633  422  R 309X       30.309X  319  710F          11.710F  277  Island 50    25.9000  359
         Q QD 771         51.D771  435  R 310X       30.310X  319  710M          11.710M  277  Island 70    25.9001  359
         Q QD 774         51.D774  435  R 314X       30.314X  321  715F          11.715F  277  Island 100   25.9002  359
         Q QD 778         51.D778  435  R 325F       30.325F  332  716M          11.716M  277  Jake Men     25.2084  144
         Q QD 779         51.D779  435  R 325M       30.325M  332  762B          10.762B  139  Jake Women   25.2085  144
         Q QD 810         51.D810  422  R 326X       30.326X  320  762M          10.762M  139  Jane         25.1475  54
         Q QD 813         51.D813  422  R 327X       30.327X  332  870B          10.870B  189  Jared Men    25.2917  287
         Q QD 815         51.D815  422  R 331X       30.331X  332  870F          10.870F  189  Jared Women  25.2918  287
         Q QS 70          51.S070  443  R 339X       30.339X  346  870M          10.870M  189  Jet Men      25.3808  144
         Q QS 77          51.S077  434  R 340X       30.340X  346  872M          10.872M  189  Jet Women    25.3809  144
         Q QS 300         51.S300  436  R 348X       30.348X  346  874M          10.874M  189  Jill         25.3819  172
         Q QS 303         51.S303  436  R 400F       30.400F  240  922M          11.922M  267  Jules Men    25.1424  287
         Q QS 306         51.S306  436  R 400M       30.400M  240  923M          11.923M  267  Jules Women  25.0142  287
         Q QS 309         51.S309  436  R 452X       30.452X  333  924F          11.924F  270  Justin       25.1465  54
         Q QS 320         51.S320  436  R 455X       30.455M  318  924M          11.924M  270  Legacygy     25.3996  53
         Q QS 470         51.S470  436  R 456X       30.456X  346  932F          11.932F  267  Legend       25.3981  47
                                                                                            g
         Q QS 475         51.S475  436  R 457X       30.457X  346  932M          11.932M  267  Long Beach   25.0594  400
                                                                                             g
         Q QS 476         51.S476  436  R 458X       30.458X  346  933F          11.933F  267  Melba        25.1406  52
         Q QS 477         51.S477  436  R 459X       30.459X  346  933M          11.933M  267  Millenium Men  25.2945  52
         Q QS 573         51.S573  442  R 460X       30.460X  346  934F          11.934F  269  Millenium Women  25.2946  52
         Q QS 575         51.S575  442  R 470X       30.470X  318  934M          11.934M  269  Mistral      25.4600  242
                                    R 471X           30.471X  318  935F          11.935F  270  Monarch      25.1420  50
         Regatta                    R 473X           30.473X  318  935M          11.935M  270  Monarch Women  25.4443  50
          g
          g
         Hersteller-Bezeichnungg  Artikel-Nr. Seite  R 476X  30.476X  330  936F  11.936F  270  Moon         25.1388  54
         TRA 143          36.A143  234  R 500X       30.500X  333  936M          11.936M  270  Ness         25.5600  191
                                                                                               p
         TRA 144          36.A144  234  R 501X       30.501X  328  946F          11.946F  266  New Supreme  25.3250  146
         TRA 150          36.A150  234  R 502X       30.502X  328  946M          11.946M  266  Noah         25.3989  244
         TRA 156          36.A156  236  R 503X       30.503X  329  947M          11.947M  266  Norman Men   25.2093  190
         TRA 208          36.A208  236  R 506X       30.506X  333  956F          11.956F  268  Norman Women  25.2094  190
         TRA 210          36.A210  234  R 507X       30.507X  333  956M          11.956M  268  North        25.5500  192
         TRA 241          36.A241  235  R 508X       30.508X  333  957F          11.957F  268  North Kids   25.0589  192
         TRA 245          36.A245  236  R 510X       30.510X  319  957M          11.957M  268  North Women  25.5450  192
         TRA 253          36.A253  235  R 511X       30.511X  319  958M          11.958M  268  Norwayy      25.5100  191
         TRA 255          36.A255  232  R 900F       30.900F  212  960F          11.960F  266  Odysseyy     25.3805  54
                                                                                             y
         TRA 423          36.A423  232  R 900M       30.900X  212  960M          11.960M  266  Organic Bambino  25.1192  351
                                                                                            g
         TRA 529          36.A529  236  R 901F       30.901F  210  962F          11.962F  269  Origin       25.3991  143
                                                                                             g
         TRA 549          36.A549  235  R 901M       30.901M  210  962M          11.962M  269  Pablo        25.4452  47
         TRA 563          36.A563  233  R 902F       30.902F  210  963F          11.963F  269  Pacific       25.4439  87
         TRA 600          36.A600  209  R 902M       30.902M  210  963M          11.963M  269  Pacific Women  25.4440  87
         TRA 628          36.A628  207  R 903X       30.903X  187  964M          11.964M  266  Pasadena Men  25.0577  90
         TRA 629          36.A629  207  R 904X       30.904X  187                          Pasadena Women   25.0578  90
         TRA 642          36.A642  207  R 905J       30.905J  187                          Passion          25.1338  89
         TRA 645          36.A645  207  R 905X       30.905X  187                          Pegase           25.4242  91
                                                                                             g
                                                                                             p
         TRA 688          36.A688  209  R 906X       30.906X  187                          People           25.1310  89
         TRA 689          36.A689  209  R 907X       30.907X  187                          Perfect LSL Men  25.2087  88
   451   452   453   454   455   456   457   458   459   460